Goldsborough CC

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
F. Zelch 16 6 7397 522 6.00 0 0.37 31 32 42.51
J. Robinson 1 0 450 36 0.00 0 - n/a n/a 37.50
D. Nudds 15 7 7085 575 3.54 0 0.23 35 93 36.96
J. Whitehead 16 6 7077 589 2.49 0 0.15 33 93 36.04
S. Whitehead 1 0 214 18 0.00 0 - n/a n/a 35.66
T. Whitehead 16 5 7668 654 4.99 0 0.31 32 43 35.17
D. Pickles 10 3 4349 377 1.00 0 0.10 43 39 34.60
T. Green 11 1 4747 447 1.00 0 0.09 33 93 31.85
E. Clarkson 9 4 4015 383 1.32 0 0.14 35 32 31.44
C. Green 1 0 273 27 0.00 0 - n/a n/a 30.33

Team Average: 35.78

Fastest Pairs Game: F. Zelch & J. Robinson 40
Highest Pairs Finish: D. Nudds & S. Whitehead 76

Other Teams

  • Harrogate Cons
  • Wellington 'A'
  • Tap & Spile
  • Bay Horse
  • Boroughbridge Soc
  • Knaresborough CC
  • Wellington 'B'
  • Anchor Inn
  • Goldsborough CC Results